New ListingWelcome home to this charming 3-bedroom, 2-bath home situated on a spacious 1.46-acre corner lot just outside the Payneville community. Enjoy the peaceful country setting while still being conveniently located near schools, shopping, and everyday amenities. Inside, you'll find fresh paint and new flooring throughout, giving the home a clean and updated feel. The generous lot offers plenty of room to enjoy the outdoors, and the playset and metal storage shed will remain with the property. A great opportunity for anyone looking for a little more space without sacrificing convenience!
| MLS # | HK2603579 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Listing Provided By | CEDAR HILL PROPERTIES | Erin Goodwin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 864 |
| Acreage | 1.46 |
| State | KY |
|---|---|
| County | Meade |
| City | Webster |
| Zip Code | 40176 |
| Area | Meade County |
| Subarea | Meade County |
| Listing VS Median (in 40176) | |
Price: $174,900 low | high Med: $237,450 sqft: 864 low | high Med: 1,731 $ / sqft: $202 low | high Med: $138 | |
| State | KY |
|---|---|
| County | Meade |
| City | Webster |
| Zip Code | 40176 |
| Area | Meade County |
| Subarea | Meade County |
| Listing VS Median (in 40176) | |
Price: $174,900 low | high Med: $237,450 sqft: 864 low | high Med: 1,731 $ / sqft: $202 low | high Med: $138 | |
![]() | $174,90047 Hurt RdWebster, KY 40176 |