Looking for space, comfort, and country charm? This breathtaking 5-bedroom, 3-bathroom home sits on 17 acres of rolling green pasture in beautiful Nancy, KYthe perfect blend of privacy and convenience. Inside, you'll find a spacious layout with two full kitchens, a fully finished basement, recreation room, and dedicated office spaceideal for entertaining, extended family living, or working from home. The large primary suite features oversized closets and plenty of room to relax. Outside, enjoy the views and freedom that only 17 acres can offer. Store all your toys with ease in the huge detached garage, big enough to fit an RV, boat, and lawn equipment, plus an attached 2-car garage for daily convenience. This is more than a homeit's a lifestyle. Don't miss the chance to own a private slice of rural paradise!
| MLS # | 25008955 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 484 |
| Listing Provided By | Lake Cumberland Real Estate Professionals | Farrah Dobbs |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,632 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 17.00 |
| Property View | Rural, Trees, Woods |
| Rooms Total | 19 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Window Treatments |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Security Features | Security System Owned |
| Construction Materials | Brick Veneer |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Detached Garage, Driveway |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Pulaski |
| City | Nancy |
| Zip Code | 42544 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Nancy |
| High School | Southwestern |
| Listing VS Median (in Rural) | |
Price: $679,900 low | high Med: $294,000 sqft: 4,632 low | high Med: 2,241 $ / sqft: $147 low | high Med: $134 On site: 484 low | high Med: 88 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Nancy |
| Zip Code | 42544 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Nancy |
| High School | Southwestern |
| Listing VS Median (in Rural) | |
Price: $679,900 low | high Med: $294,000 sqft: 4,632 low | high Med: 2,241 $ / sqft: $147 low | high Med: $134 On site: 484 low | high Med: 88 | |