Price Reduced ListingIf you're looking to be close to all the amenities but don't want to live directly downtown, then this place is for you. Come see this 2024 mobile home that is spacious and very well kept. It features 4 bedrooms with 2 full bathrooms. It has a southern charm feel from the flooring to the ceiling fans. You have a front and back deck to enjoy as well as a fish pond out front. Across the street the corner lot also is being sold with the property. Perfect spot to add a shop/garage or do as you please. Schedule your showing today!
| MLS # | HK2602969 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 36 |
| Listing Provided By | United Real Estate Louisville - Elizabethtown | Kristi Thompson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Acreage | 0.98 |
| State | KY |
|---|---|
| County | Hardin |
| City | Elizabethtown |
| Zip Code | 42701 |
| Area | NE Hardin |
| Subarea | NE Hardin |
| Community Name | Cedar Hill |
| Listing VS Median (in Cedar Hill) | |
Price: $159,900 low | high Med: $159,900 sqft: 1,216 low | high Med: 1,216 $ / sqft: $131 low | high Med: $131 On site: 36 low | high Med: 36 | |
| State | KY |
|---|---|
| County | Hardin |
| City | Elizabethtown |
| Zip Code | 42701 |
| Area | NE Hardin |
| Subarea | NE Hardin |
| Community Name | Cedar Hill |
| Listing VS Median (in Cedar Hill) | |
Price: $159,900 low | high Med: $159,900 sqft: 1,216 low | high Med: 1,216 $ / sqft: $131 low | high Med: $131 On site: 36 low | high Med: 36 | |