Welcome home to this beautifully updated all-brick ranch nestled in the established Deep Springs neighborhood! This move-in ready home offers 4 bedrooms, 1 full bath, and over 1,600 finished square feet, including a beautifully finished basement that provides the perfect space for a family room, game room, home office, or guest bedroom. The bright and inviting main level features gorgeous LVP floors, fresh neutral paint, and a spacious living room filled with natural light. The eat-in kitchen offers an abundance of cabinetry, updated countertops, stylish backsplash, newer flooring, and plenty of room for family meals. Step outside and discover an entertainer's dream! Enjoy relaxing under the custom-covered patio complete with lighting and space for grilling, or host friends on the expansive covered deck. The fully fenced backyard provides privacy and room for pets or play, while the landscaped front yard adds fantastic curb appeal. Additional features include a finished basement, dedicated laundry area, ample storage, and a convenient location just inside New Circle Road with quick access to shopping, dining, schools, parks, and downtown Lexington. Don't miss your opportunity to own this well-maintained home that perfectly blends comfort, style, and outdoor living!
| MLS # | 26021350 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1962 |
| Days On Site | 23 |
| Listing Provided By | Keller Williams Commonwealth | Jon Bentley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,646 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.23 |
| Property View | Neighborhood |
| Rooms Total | 11 |
|---|---|
| Cooling | Heat Pump |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
| Window Features | Blinds, Storm Window(s) |
| Appliances | Microwave, Oven, Range, Refrigerator |
| Exterior Features | Awning(s) |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick Veneer |
| Foundation Details | Block |
| Lot Features | Landscaped |
| Fencing | Chain Link |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40505 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Deep Springs |
| School District | Fayette County |
| Elementary School | Deep Springs |
| High School | Bryan Station |
| Listing VS Median (in Deep Springs) | |
Price: $260,000 low | high Med: $259,950 sqft: 1,646 low | high Med: 1,524 $ / sqft: $158 low | high Med: $172 On site: 23 low | high Med: 52 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40505 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Deep Springs |
| School District | Fayette County |
| Elementary School | Deep Springs |
| High School | Bryan Station |
| Listing VS Median (in Deep Springs) | |
Price: $260,000 low | high Med: $259,950 sqft: 1,646 low | high Med: 1,524 $ / sqft: $158 low | high Med: $172 On site: 23 low | high Med: 52 | |