Welcome to this charming and well-maintained brick and vinyl ranch home offering over 1,500 sq ft of finished living space, this single-level home features 3 bedrooms, 2 full bathrooms, and a warm, functional floorplan designed for easy everyday living. Step inside to a bright and inviting living room filled with natural light and neutral finishes. The spacious kitchen includes white cabinetry, stainless steel appliances, updated flooring, and plenty of workspace for cooking or entertaining. The bedrooms are generously sized, the bathrooms are clean and move-in ready, and the separate laundry adds convenience and storage. A standout bonus is the enclosed sunroom, perfect for a hobby space, reading nook, or year-round relaxation. The exterior offers excellent usability an attached garage, a storage building, and a small patio area ideal for outdoor seating. The level yard is easy to maintain and has plenty of space to enjoy the outdoors.
| MLS # | 26020990 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1970 |
| Days On Site | 25 |
| Listing Provided By | Keller Williams Commonwealth - Somerset | Colton Flynn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,564 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.33 |
| Rooms Total | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Blinds |
| Appliances | Dishwasher, Dryer, Oven, Washer |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Detached Carport |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 906 Northwest Pulaski County |
| Subarea | Northwest Pulaski County |
| Community Name | Rolling Hills |
| School District | Pulaski County |
| Elementary School | Northern |
| High School | Pulaski Co |
| Listing VS Median (in Rolling Hills) | |
Price: $199,900 low | high Med: $360,000 sqft: 1,564 low | high Med: 2,202 $ / sqft: $128 low | high Med: $163 On site: 25 low | high Med: 66 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 906 Northwest Pulaski County |
| Subarea | Northwest Pulaski County |
| Community Name | Rolling Hills |
| School District | Pulaski County |
| Elementary School | Northern |
| High School | Pulaski Co |
| Listing VS Median (in Rolling Hills) | |
Price: $199,900 low | high Med: $360,000 sqft: 1,564 low | high Med: 2,202 $ / sqft: $128 low | high Med: $163 On site: 25 low | high Med: 66 | |