Construction Is Complete! Step Inside This Beautiful Home Also Known As The Ferndale B AND Has A New Twist Featuring Now An Extra Large Loft Area (Office/Flex) On 2nd Floor. This Beautiful Home Built By The Award Winning Builder Haddix Construction Is Situated On An Unfinished Walkout Basement And Offers An Open Floor Plan, 3 Bedrooms, 2 1/2 Baths, Quartz Countertops In Kitchen, Upgraded Flooring In Main Area, Stone to Ceiling Electric Fireplace In Great Room And So Much More. This Home Offers 1st Floor Living Having The Primary Suite, Laundry And 1/2 Bath And Then 2 Additional Bedrooms, Large Loft And A Full Bathroom Complete The 2nd Floor. (Outside Picture Is Of Actual Home - Inside Pictures Of Like Model, Similar But Not Exact) MODEL HOME OPEN GEORGETOWN: 101 Rocky Creek Road, Georgetown, Ky. Every Sunday from 1:00pm-3:00pm
| MLS # | 25007387 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 503 |
| Listing Provided By | Kassie & Associates | Dawn Severt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,166 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.27 |
| Property View | Neighborhood |
| Rooms Total | 10 |
|---|---|
| Cooling | Electric |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Primary Downstairs, Walk-In Closet(s) |
| Window Features | Screens |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Stone, Brick Veneer, Hardi Plank Type |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Front |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Falls Creek |
| School District | Scott County |
| Elementary School | Anne Mason |
| High School | Scott Co |
| Listing VS Median (in Falls Creek) | |
Price: $459,900 low | high Med: $329,900 sqft: 2,166 low | high Med: 1,847 $ / sqft: $212 low | high Med: $179 On site: 503 low | high Med: 94 | |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Falls Creek |
| School District | Scott County |
| Elementary School | Anne Mason |
| High School | Scott Co |
| Listing VS Median (in Falls Creek) | |
Price: $459,900 low | high Med: $329,900 sqft: 2,166 low | high Med: 1,847 $ / sqft: $212 low | high Med: $179 On site: 503 low | high Med: 94 | |