New ListingLuxury new constructionmove-in ready! This beautifully designed home features Mohawk Camden wood flooring throughout the first-floor living areas, white Shaker wood cabinetry, quartz countertops, a spacious kitchen island, tiled backsplash, and a butler's pantry offering abundant storage. The open living area includes a gas fireplace and dining space. The large first-floor primary suite offers a walk-in closet and a luxurious bath with a 4' x 6' tiled shower with glass door, soaking tub, and double-sink vanity with quartz countertop. The second level features three additional bedrooms with large closets and a Jack-and-Jill bath. Enjoy the covered rear patio with ceiling fan, additional ceiling fans throughout, and zoned HVAC for year-round comfort. Large 24x24 garage for additional use. Professional landscaping and kitchen appliances coming soon. Appliances includes Stainless side by side refrigerator, dishwasher, self cleaning range and above range microwave.
| MLS # | 26023027 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 7 |
| Listing Provided By | ERA Select Real Estate | Mike Reynolds |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,839 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Rooms Total | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Heating | Natural Gas, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Primary Downstairs, Walk-In Closet(s) |
| Window Features | Insulated Windows, Screens |
| Appliances | Dishwasher, Disposal, Oven, Range, Refrigerator, Self Cleaning Oven |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | The Home Place |
| School District | Fayette County |
| Elementary School | Garrett Morgan |
| High School | Frederick Douglass |
| Listing VS Median (in The Home Place) | |
Price: $699,900 low | high Med: $574,950 sqft: 2,839 low | high Med: 2,556 $ / sqft: $247 low | high Med: $225 On site: 7 low | high Med: 39.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | The Home Place |
| School District | Fayette County |
| Elementary School | Garrett Morgan |
| High School | Frederick Douglass |
| Listing VS Median (in The Home Place) | |
Price: $699,900 low | high Med: $574,950 sqft: 2,839 low | high Med: 2,556 $ / sqft: $247 low | high Med: $225 On site: 7 low | high Med: 39.5 | |