Thoughtfully built and meticulously maintained, this Nicholasville home sits in one of Greystone's quietest pockets, overlooking open farmland with a back porch made for slow mornings and long evenings. The view is the kind that doesn't change - peaceful, pastoral, and all yours. Inside and out, this one was built with intention. A whole-house generator means you're never left in the dark. A storm shelter with interior access puts peace of mind steps away. The oversized 3-car garage includes a full 8 feet of extra depth for trucks, workbenches, or gear, and a separate detached garage keeps lawn equipment out of the way. Add a basement for additional storage, a security system, and dimmers throughout, and the details speak for themselves. The roof is just 6 years old, so that's one more thing off your list. The riding mower conveys with the home. Turnover in this subdivision is rare - homes here get held onto. If you've been waiting for quiet, space, and a view worth coming home to, this is the one to see.
| MLS # | 26021079 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 24 |
| Listing Provided By | Bluegrass Sotheby's International Realty | Ken J Donworth |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,176 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.00 |
| Property View | Farm, Rural, Trees, Woods |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Window Features | Blinds |
| Appliances | Disposal, Oven, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick, Other |
| Foundation Details | Block |
| Lot Features | Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Faces Side |
| Utilities | Cable Available, Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| School District | Jessamine County |
| Elementary School | Warner |
| High School | East Jess HS |
| Listing VS Median (in 40356) | |
Price: $499,900 low | high Med: $397,725 sqft: 2,176 low | high Med: 2,270 $ / sqft: $230 low | high Med: $184 On site: 24 low | high Med: 40.5 | |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| School District | Jessamine County |
| Elementary School | Warner |
| High School | East Jess HS |
| Listing VS Median (in 40356) | |
Price: $499,900 low | high Med: $397,725 sqft: 2,176 low | high Med: 2,270 $ / sqft: $230 low | high Med: $184 On site: 24 low | high Med: 40.5 | |