New ListingGreat investment opportunity on 2 New construction duplexes. Each unit has 3 Bedrooms , 3 Full Bathrooms, !st floor Master Suite, Large Living Room, all appliances, washer and dryer, 1,300 sq ft; each bedroom has a full bathroom. Both duplexes totalling 12 Bedrooms. 12 Full Bathrooms, 12 Paved Off Street parking Spaces, Great location on Eastern By-Pass, Kroger's, Menard's, Etc.--Don't miss this rare opportunity for investment.
| MLS # | 26023244 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | Coldwell Banker McMahan | Ken Ritter |
| Bed(s) | 12 |
|---|---|
| Bath(s) | 12 Total |
| SQ Feet | 5,200 |
| Building(s) | 2 |
| Zoning | R-3 |
| Acreage | 0.41 |
| Cooling | Electric, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Dimensional Style |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Paved |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Ramsey Addition |
| School District | Madison County |
| Elementary School | Daniel Boone |
| High School | Madison Central |
| Listing VS Median (in Ramsey Addition) | |
Price: $995,000 low | high Med: $235,000 sqft: 5,200 low | high Med: 1,800 $ / sqft: $191 low | high Med: $131 On site: 4 low | high Med: 108 | |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Ramsey Addition |
| School District | Madison County |
| Elementary School | Daniel Boone |
| High School | Madison Central |
| Listing VS Median (in Ramsey Addition) | |
Price: $995,000 low | high Med: $235,000 sqft: 5,200 low | high Med: 1,800 $ / sqft: $191 low | high Med: $131 On site: 4 low | high Med: 108 | |