Don't miss the opportunity to purchase this popular plan on a corner lot in a cul-de-sac in the Bradford! Live just minutes from all the south side has on the horizon with shopping and dining. This home's vaulted ceilings in the primary bedroom and living room really open these spaces up. Enjoy constant air circulation throughout the house with ceiling fans in the living room and all bedrooms especially during the mild spring and fall months. Tile entry with durable LVP flooring throughout the rest of the home. Neutral paint on the walls with white kitchen and bathroom cabinetry. Single car garage with enlarged 2 car wide driveway. Relax on the covered front porch or retreat to the privacy offered on the back patio. Just when you thought this couldn't get any better, the shed stays as well. Call today for more info or to get inside to see for yourself.
| MLS # | 26022373 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Commonwealth | Jeff Green |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,269 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air, Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Bradford Place |
| School District | Scott County |
| Elementary School | Southern |
| High School | Great Crossing |
| Listing VS Median (in Bradford Place) | |
Price: $284,900 low | high Med: $325,000 sqft: 1,269 low | high Med: 1,642 $ / sqft: $225 low | high Med: $198 On site: 13 low | high Med: 6 | |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Bradford Place |
| School District | Scott County |
| Elementary School | Southern |
| High School | Great Crossing |
| Listing VS Median (in Bradford Place) | |
Price: $284,900 low | high Med: $325,000 sqft: 1,269 low | high Med: 1,642 $ / sqft: $225 low | high Med: $198 On site: 13 low | high Med: 6 | |