New ListingBeautiful home in the Hamburg Area!!! 3 bedroom 2 full bath 1 car Garage has nice back yard. Please call for your personal tour today.
| MLS # | 26023424 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2011 |
| Days On Site | 4 |
| Listing Provided By | Bluegrass Property Exchange | Iris Todd |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,310 |
| Garage | 1 |
| Rooms Total | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Range, Refrigerator |
| Construction Materials | Vinyl Siding, Brick Veneer |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | GESS PROPERTY |
| School District | Fayette County |
| Elementary School | Athens-Chilesburg |
| High School | Henry Clay |
| Listing VS Median (in GESS PROPERTY) | |
Price: $1,795 low | high Med: $1,795 sqft: 1,310 low | high Med: 1,310 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 4 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | GESS PROPERTY |
| School District | Fayette County |
| Elementary School | Athens-Chilesburg |
| High School | Henry Clay |
| Listing VS Median (in GESS PROPERTY) | |
Price: $1,795 low | high Med: $1,795 sqft: 1,310 low | high Med: 1,310 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 4 | |