Exceptional opportunity to secure a turn-key condo in a highly sought-after Lexington neighborhood.This 2 bedroom 2 bath condo offers modern architectural bones with it's 11ft metal deck ceilings, open layout, ample bedroom sizes, and beautiful, sweeping natural light through the floor to ceiling window that frames the unit. This condo is perfect for those seeking a sophisticated primary residence or a refined, lock-and-leave lifestyle, the property features easy access to the rooftop patio, steps away from the elevator to the parking garage where you will have one numbered space and a parking sticker for a second vehicle on adjacent parking lot. Rest easy knowing that there is on-site management, a room designated for package delivery (no missed deliveries), and a fully equipped fitness center. Enjoy the absolute best of downtown Lexington living with numerous dining spots, parks, and shopping just outside your door.
| MLS # | 26021789 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| HOA Dues | $475 |
| Status | Active |
| Year | 2007 |
| Days On Site | 19 |
| Listing Provided By | Bluegrass Sotheby's International Realty | Sara M Morken |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,068 |
| Garage | 1 |
| Story(s) | 1 |
| Rooms Total | 7 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Elevator, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Rubber |
|---|---|
| Construction Materials | Brick Veneer, Hardi Plank Type |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Door Opener, Garage Faces Side, Off Street |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40507 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| School District | Fayette County |
| Elementary School | Ashland |
| High School | Henry Clay |
| Listing VS Median (in 40507) | |
Price: $1,900 low | high Med: $3,500 sqft: 1,068 low | high Med: 1,848 $ / sqft: $2 low | high Med: $2 On site: 19 low | high Med: 6 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40507 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| School District | Fayette County |
| Elementary School | Ashland |
| High School | Henry Clay |
| Listing VS Median (in 40507) | |
Price: $1,900 low | high Med: $3,500 sqft: 1,068 low | high Med: 1,848 $ / sqft: $2 low | high Med: $2 On site: 19 low | high Med: 6 | |