Welcome home to 1946 Vicksburg Road! This charming stone ranch offers the perfect combination of comfort, convenience, and outdoor living in one of Lexington's most desirable in-town neighborhoods. This well-maintained home features 3 bedrooms and 1.5 bathrooms, along with a spacious mudroom complete with a brand-new washer and dryer. The open kitchen includes a new dishwasher and flows seamlessly into the living and dining areas, creating a functional layout for everyday living. Step outside to enjoy the screened-in back patio overlooking a large, fully fenced backyard--perfect for relaxing, entertaining, or pets. A detached two-car garage provides ample parking and additional storage. Nestled in a quiet neighborhood inside New Circle Road, this home is just steps from Lane Allen Elementary School and offers quick access to the University of Kentucky, UK HealthCare, downtown Lexington, shopping, dining, and major commuter routes. Don't miss this opportunity to rent a beautiful home in an unbeatable location!
| MLS # | 26022085 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1956 |
| Days On Site | 15 |
| Listing Provided By | The Brokerage | Julia Lark |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,335 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.25 |
| Rooms Total | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Primary Downstairs |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Oven, Range, Refrigerator, Washer |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Stone |
| Foundation Details | Block |
| Fencing | Chain Link |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40504 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| School District | Fayette County |
| Elementary School | Lane Allen |
| High School | Lafayette |
| Listing VS Median (in 40504) | |
Price: $2,100 low | high Med: $249,900 sqft: 1,335 low | high Med: 1,537 $ / sqft: $2 low | high Med: $163 On site: 15 low | high Med: 36 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40504 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| School District | Fayette County |
| Elementary School | Lane Allen |
| High School | Lafayette |
| Listing VS Median (in 40504) | |
Price: $2,100 low | high Med: $249,900 sqft: 1,335 low | high Med: 1,537 $ / sqft: $2 low | high Med: $163 On site: 15 low | high Med: 36 | |